`
![]() |
Name | : | Anjana Rani Saha |
| ID No | : | 159 | |
| Designation | Field Organizer | ||
| Date of Birth | : | 05.04.89 | |
| Joining Date of Current Post | : | 11.06.13 | |
| Job Location | : | Dashmina | |
| Educational Qualification | : | B.B.S.(Pass) | |
| Mobile | : | +8801955509699/ 01730688790 |
| Name | : | B. M. Sohan | |
| ID No | : | 236 | |
| Designation | Field Organizer | ||
| Date of Birth | : | 25.12.84 | |
| Joining Date of Current Post | : | 02.09.14 | |
| Job Location | : | Dacope | |
| Educational Qualification | : | B.A.(Hon’s.) | |
| Mobile | : | +8801727540044 |
![]() |
Name | : | Nandita Rani Sarkar |
| ID No | : | 580 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 21/11/1986 | |
| Joining Date of Current Post | : | 11/05/2022 | |
| Job Location | : | Gangachara | |
| Educational Qualification | : | M.A | |
| Mobile | : | +8801896037672 |
![]() |
Name | : | Manik Mallick |
| ID No | : | 581 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 15/05/1987 | |
| Joining Date of Current Post | : | 29/05/2022 | |
| Job Location | : | Kotchandpur | |
| Educational Qualification | : | M.A | |
| Mobile | : | +8801962717995 |
![]() |
Name | : | Md. Taufikur Rahman |
| ID No | : | 582 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 16/12/1987 | |
| Joining Date of Current Post | : | 23/05/2022 | |
| Job Location | : | Baggarpara | |
| Educational Qualification | : | M.Sc in Chemistry | |
| Mobile | : | +8801723709698 |
![]() |
Name | : | Palash Kumar Chakraborty |
| ID No | : | 583 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 31/12/1975 | |
| Joining Date of Current Post | : | 11/05/2022 | |
| Job Location | : | Jessore Sadar | |
| Educational Qualification | : | M.A | |
| Mobile | : | +8801718845055 |
![]() |
Name | : | Md. Golam Kibria |
| ID No | : | 584 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 15/02/1982 | |
| Joining Date of Current Post | : | 17/05/2022 | |
| Job Location | : | Shalikha | |
| Educational Qualification | : | B.Com | |
| Mobile | : | +8801725225238 |
![]() |
Name | : | Md. Nabiruzzaman |
| ID No | : | 585 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 10/12/1974 | |
| Joining Date of Current Post | : | 11/05/2022 | |
| Job Location | : | Kawkhali,Pirojpur | |
| Educational Qualification | : | B.A | |
| Mobile | : | +8801937290356 |
![]() |
Name | : | Mst. Salma Sultana Sova |
| ID No | : | 586 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 28/10/1983 | |
| Joining Date of Current Post | : | 22/05/2022 | |
| Job Location | : | Gangachara | |
| Educational Qualification | : | B.A | |
| Mobile | : | +8801737776250 |
![]() |
Name | : | Salma Akter |
| ID No | : | 587 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 05/03/1990 | |
| Joining Date of Current Post | : | 11/05/2022 | |
| Job Location | : | Pirgonj | |
| Educational Qualification | : | MSS | |
| Mobile | : | +8801723256528 |
![]() |
Name | : | Md. Rezaul Karim |
| ID No | : | 588 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 01/11/1984 | |
| Joining Date of Current Post | : | 19/05/2022 | |
| Job Location | : | Pirgacha | |
| Educational Qualification | : | B.A | |
| Mobile | : | +8801767305156 |
![]() |
Name | : | Most. Nasrin Khatun |
| ID No | : | 590 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 15/01/1988 | |
| Joining Date of Current Post | : | 11/05/2022 | |
| Job Location | : | Kounia | |
| Educational Qualification | : | M.A | |
| Mobile | : | +8801796166751 |
![]() |
Name | : | Shahida Khatun |
| ID No | : | 591 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 15/01/1988 | |
| Joining Date of Current Post | : | 16/05/2022 | |
| Job Location | : | Kaunia | |
| Educational Qualification | : | H.S.C | |
| Mobile | : | +8801722806674 |
![]() |
Name | : | Md.Shahin Hossain |
| ID No | : | 592 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 12/06/1996 | |
| Joining Date of Current Post | : | 21/06/2022 | |
| Job Location | : | Pirojpur Sadar | |
| Educational Qualification | : | H.S.C | |
| Mobile | : | +88-01305-866910 |
![]() |
Name | : | Most. Nasrin Akter |
| ID No | : | 593 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 19/08/1978 | |
| Joining Date of Current Post | : | 17/05/2022 | |
| Job Location | : | Gangachara | |
| Educational Qualification | : | B.A | |
| Mobile | : | +88-01755442434 |
![]() |
Name | : | Shukumar Sarkar |
| ID No | : | 594 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 27/10/1982 | |
| Joining Date of Current Post | : | 11/05/2022 | |
| Job Location | : | Noakhali Sadar | |
| Educational Qualification | : | B.A | |
| Mobile | : | +88-01713318612 |
![]() |
Name | : | Most. Asrifa Khatun |
| ID No | : | 595 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 27/07/1989 | |
| Joining Date of Current Post | : | 11/05/2022 | |
| Job Location | : | Gangachara | |
| Educational Qualification | : | H.S.C | |
| Mobile | : | +88-01722077469 |
![]() |
Name | : | Birinchi Mondol |
| ID No | : | 596 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 11/07/1981 | |
| Joining Date of Current Post | : | 17/05/2022 | |
| Job Location | : | Matbharia | |
| Educational Qualification | : | H.S.C | |
| Mobile | : | +88-01912-781677 |
![]() |
Name | : | Premananda Debanath |
| ID No | : | 597 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 06/10/1985 | |
| Joining Date of Current Post | : | 11/05/2022 | |
| Job Location | : | Pirgacha | |
| Educational Qualification | : | M.Com | |
| Mobile | : | +88-01580734010 |
![]() |
Name | : | Karima Akter |
| ID No | : | 598 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 19/01/1995 | |
| Joining Date of Current Post | : | 23/06/2024 | |
| Job Location | : | Pirojpur Sadar | |
| Educational Qualification | : | M.B.A | |
| Mobile | : | +88-01569133844 |
![]() |
Name | : | Md. Rasel |
| ID No | : | 600 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 10/12/1994 | |
| Joining Date of Current Post | : | 05/12/2024 | |
| Job Location | : | Kawkhali | |
| Educational Qualification | : | M.Sc | |
| Mobile | : | +88-01710620910 |
![]() |
Name | : | Md. Masum Billah |
| ID No | : | 601 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 1/1/1995 | |
| Joining Date of Current Post | : | 09/07/2024 | |
| Job Location | : | Kalapara | |
| Educational Qualification | : | M.S.S | |
| Mobile | : | +88-01741120361 |
![]() |
Name | : | Md.Rakib Hossen |
| ID No | : | 602 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 15/04/1991 | |
| Joining Date of Current Post | : | 23/06/2024 | |
| Job Location | : | Jhalokhati Sadar | |
| Educational Qualification | : | M.Com | |
| Mobile | : | +88-01749981282 |
![]() |
Name | : | Sheikh Nurmohammad |
| ID No | : | 603 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 20/04/1995 | |
| Joining Date of Current Post | : | 04/08/2024 | |
| Job Location | : | Kaligonj, Satkhira | |
| Educational Qualification | : | Bachelar of Arts | |
| Mobile | : | +88-01710-058692 |
![]() |
Name | : | Md. Mahadi Hasan Shamim |
| ID No | : | 604 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 14/12/1995 | |
| Joining Date of Current Post | : | 04/08/2024 | |
| Job Location | : | Kawkhali,Pirojpur | |
| Educational Qualification | : | M.Sc | |
| Mobile | : | +88-01722771131 |
![]() |
Name | : | Lutfunnesa Runa |
| ID No | : | 605 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 12/10/1995 | |
| Joining Date of Current Post | : | 04/08/2024 | |
| Job Location | : | Muladi,Barishal | |
| Educational Qualification | : | M.H.E | |
| Mobile | : | +88-01738-3610006 |
![]() |
Name | : | Kumaresh Mondal |
| ID No | : | 609 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 05/05/1993 | |
| Joining Date of Current Post | : | 14/07/2024 | |
| Job Location | : | Rampal | |
| Educational Qualification | : | M.B.A | |
| Mobile | : | +88-01518-622144 |
![]() |
Name | : | Subrata Deb Nath |
| ID No | : | 610 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 01/01/1993 | |
| Joining Date of Current Post | : | 14/07/2024 | |
| Job Location | : | Noakhali Sadar | |
| Educational Qualification | : | M.Sc | |
| Mobile | : | +88-01940943068 |
![]() |
Name | : | Muhammad Younus Nabi |
| ID No | : | 611 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 01/01/1992 | |
| Joining Date of Current Post | : | 11/07/2024 | |
| Job Location | : | Noakhali Sadar | |
| Educational Qualification | : | M.A | |
| Mobile | : | +88-01815167221 |
![]() |
Name | : | Tufan Baroi |
| ID No | : | 613 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 15/03/1992 | |
| Joining Date of Current Post | : | 11/07/2024 | |
| Job Location | : | Nazirpur | |
| Educational Qualification | : | M.Sc | |
| Mobile | : | +88-01572153758 |
![]() |
Name | : | MD. Rupzol Miah |
| ID No | : | 615 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 12/06/1997 | |
| Joining Date of Current Post | : | 18/11/2024 | |
| Job Location | : | Pirganj | |
| Educational Qualification | : | M.Sc | |
| Mobile | : | +88-01784056711 |
![]() |
Name | : | Sweety |
| ID No | : | 616 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 28/08/1993 | |
| Joining Date of Current Post | : | 14/07/2024 | |
| Job Location | : | Mathbaria | |
| Educational Qualification | : | M.A | |
| Mobile | : | +88-01722070078 |
![]() |
Name | : | Nahid Imran |
| ID No | : | 617 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 20/11/1996 | |
| Joining Date of Current Post | : | 20/11/2024 | |
| Job Location | : | Kachua,Bagherhat | |
| Educational Qualification | : | B.A | |
| Mobile | : | +88-01729-613986 |
![]() |
Name | : | Raju Ahmed |
| ID No | : | 618 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 06/01/1992 | |
| Joining Date of Current Post | : | 29/05/2025 | |
| Job Location | : | Jhalokhati Sadar | |
| Educational Qualification | : | M.B.A | |
| Mobile | : | +88-01869-148358 |
![]() |
Name | : | Md. Asadujjaman Anik |
| ID No | : | 619 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 13/10/1998 | |
| Joining Date of Current Post | : | 27/01/2025 | |
| Job Location | : | Babugonj | |
| Educational Qualification | : | B.Sc | |
| Mobile | : | +88-01770-977831 |
![]() |
Name | : | Manotosh Biswash |
| ID No | : | 620 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 23/06/1996 | |
| Joining Date of Current Post | : | 2/03/2025 | |
| Job Location | : | Chitalmari | |
| Educational Qualification | : | M.A | |
| Mobile | : | +88-01837-127915 |
![]() |
Name | : | Sattya Charan Biswas |
| ID No | : | 621 | |
| Designation | : | Field Organizer | |
| Date of Birth | : | 26/05/1991 | |
| Joining Date of Current Post | : | 2/03/2025 | |
| Job Location | : | Jessore Sadar | |
| Educational Qualification | : | M.A | |
| Mobile | : | +88-01751-158754 |
Integrated Rural Employment Support Project For The Poor Women (IRESPPW) IRESPPW, BRDB
























































































































































































